| Mitchell Vanguard | |
|
Griffin Mitchell took over this franchise during the 1999-2000 season and began his career in the SCHL the following year. Out were the Road Runners and in were the Coyotes. The Coyotes spent the better part of 6 years stock piling prospects with no results. In 2007 Griffin shook the team up and changed the name to the Mitchell Vanguard. Their greatest success came in the 2008 playoffs when the lost to the Bullets in the finals. |
|
![]() |
GM: Griffin Mitchell |
|
Email: griffmitch@hotmail.com |
|
About
| Location: | North Vancouver, BC |
| Arena: | Coyote's Den |
| Enjoy beating the most: | Tarpan Horses |
| Fav. SCHL memory: | "The drafts. Drafting potential studs and watching them develop are always good memories. Unless they end up stinking of course (Denis Shvidki anyone?)" |
| Fav. thing about the SCHL: | "Being a part of the best damn pool in the world." |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Past: Mario Lemieux, Pavel Bure Current: Marian Hossa/Eric Staal |
| Fav. NHL Dman: | Niklas Lidstrom |
| Memorable hockey moment: | "94 cup run!" |
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | Road Runners | 10 | 13 | 0 | 20 | 555 | 14th | 4th in Patrick | 6th (East) | Eliminated 1st round by the Tycoons |
| 1999-00 | Road Runners | 7 | 16 | 0 | 14 | 493 | Last | 5th in Outsiders | DNQ | DNQ |
| 2000-01 | Coyotes | 12 | 11 | 0 | 24 | 589 | 14th | 2nd in EA | 5th (West) | Eliminated 1st round by the Tycoons |
| 2001-02 | Coyotes | 11 | 12 | 0 | 22 | 517 | 18th | 2nd in EA | 6th (West) | Eliminated 1st round by the Heartbreakers |
| 2002-03 | Coyotes | 9 | 12 | 1 | 19 | 544 | 15th | 4th in EA | DNQ | DNQ |
| 2003-04 | Coyotes | 8 | 11 | 3 | 19 | 485 | 15th | 4th in EA | DNQ | DNQ |
| 2005-06 | Coyotes | 9 | 11 | 2 | 20 | 656 | 13th | 4th in Bronze | DNQ | DNQ |
| 2006-07 | Coyotes | 13 | 7 | 1 | 27 | 669 | 11th | Bronze Division Champs | 6th | Eliminated 2nd round by the Gryphons |
| 2007-08 | Vanguard | 12 | 9 | 0 | 24 | 714 | 6th | 3rd in Silver | 9th | Lost in the Finals to the Bullets |
| 2008-09 | Vanguard | 15 | 5 | 1 | 31 | 608 | 5th | Silver Division Champs | 5th | Eliminated 2nd round by the Flash |
| 2009-10 | Vanguard | 11 | 8 | 2 | 24 | 551 | 9th | 4th in Gold | 11th | Eliminated 2nd round by the Tycoons |
| 2010-11 | Vanguard | 10 | 10 | 1 | 21 | 509 | 13th | 3rd in Gold | 11th | Eliminated 1st round by the Shrubdogs |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 2 | 2007, 2009 |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 1 | Lecavalier (2007) |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2000
| 2001
| 2002
| 2003
| ||||||||||||||||||||||||||||||||||
2005
| Crosby Draft
| 2006
| 2007
| ||||||||||||||||||||||||||||||||||
2008
| 2009
| 2010
| 2011
|
Old Logos
![]() 1998-2000 |
|