| Lee Triads | |
|
The Triads were born out of the Barbour exodus of 2004. Like their three other counterparts, there's nothing really to show in their four seasons in the SCHL. The Triads are always a competitive team, but the jury is still out on when they will be able to shed their 'fodder' label. |
|
![]() |
GM: David Lee |
|
Email:
wchl2000@hotmail.com |
|
About
| Location: | Vancouver, BC |
| Arena: | The Wok |
| Enjoy beating the most: | Mitchell Coyotes |
| Fav. SCHL memory: | "Getting a team after six years!" |
| Fav. thing about the SCHL: | "Talking hockey." |
| Fav. NHL team: | Vancouver |
| Fav. NHL player: | Sergei Fedorov |
| Fav. NHL goalie: | Martin Brodeur |
| Memorable hockey moment: | "94 game seven vs Calgary and 2002 Olympics." |
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 2005-06 | 10 | 11 | 1 | 21 | 706 | 10th | 3rd in Silver | DNQ | DNQ |
| 2006-07 | 9 | 12 | 0 | 18 | 641 | 14th | 3rd in Silver | DNQ | DNQ |
| 2007-08 | 11 | 10 | 0 | 22 | 575 | 15th | 4th in Silver | DNQ | DNQ |
| 2008-09 | 12 | 7 | 2 | 26 | 569 | 11th | Bronze Division Champs | 8th | Eliminated 1st round by the Heartbreakers |
| 2009-10 | 10 | 10 | 1 | 21 | 544 | 10th | 2nd in Silver | 12th | Eliminated 1st round by the Flash |
| 2010-11 | 8 | 11 | 2 | 18 | 501 | 16th | 2nd in Silver | 12th | Eliminated 1st round by the Tycoons |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 1 | 2009 |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2004 Dispersal
|
2005
|
Crosby
|
2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
|
2008
|
2009
|
2010
|