| Ma Tornadoes | |
|
GM Ma spent a few years as an 79er apprentice before taking on his own squad in 2004 from the Barbour exodus. You wouldn't think that Kevin was originally hesitant about controlling his own team by the level of participation he puts into the SCHL. The Tornadoes are fighting the label of a basement dweller in recent years on the never-never plan. |
|
![]() |
GM: Kevin Ma |
|
Email:
kevin_ma87@hotmail.com |
|
About
| Location: | Burnaby, BC |
| Arena: | The Spiral Centre |
| Enjoy beating the most: | Rattray Rowdy Kilts |
| Fav. SCHL memory: | "Taking Roberto Luongo with the 1st overall pick in the dispersal draft" |
| Fav. thing about the SCHL: | "The predictions people make on draft day" |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Roberto Loungo |
| Memorable hockey moment: | "Getting Pavel Bure's autograph when I was younger" |
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 2005-06 | 11 | 11 | 0 | 22 | 690 | 11th | Silver Division Champs | 10th | Eliminated 1st round by the Gryphons |
| 2006-07 | 10 | 9 | 2 | 22 | 719 | 7th | 2nd in Gold | 10th | Eliminated 1st round by the Flash |
| 2007-08 | 8 | 12 | 1 | 17 | 512 | 18th | 5th in Premier | DNQ | DNQ |
| 2008-09 | 4 | 17 | 0 | 8 | 447 | 19th | 5th in Gold | DNQ | DNQ |
| 2009-10 | 7 | 11 | 3 | 17 | 426 | 19th | 4th in Silver | DNQ | DNQ |
| 2010-11 | 4 | 17 | 0 | 8 | 421 | 21st | 6th in Bronze | DNQ | DNQ |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 1 | 2006 |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 1 | Streit (2008) |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2004 Dispersal Draft
|
2005
|
Crosby Draft
|
2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
|
2008
|
2009
|
2010
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011
|
Old Logos

2004-2010