| Smith Swordsmen | |
|
The Swordsmen became the proud owner of an SCHL franchise in May 2010 after purchasing the Tarpan Horses. It's been a long time coming for GM Wade "Ballsille" Smith, who had been hoping for an SCHL franchise for sometime. Now with a foundation in place, we'll see if he's able to sink or swim in the SCHL. |
|
![]() |
GM: Wade Smith |
|
Email:
wade@wadesmith.ca |
|
About
| Location: | Port Moody, British Columbia |
| Arena: | The Battlegrounds |
| Enjoy beating the most: | TBD |
| Fav. SCHL memory: | "Outbidding two others for the Tarpan Horses" |
| Fav. thing about the SCHL: | “The level a passion the GM’s have for the league” |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Current: Sidney Crosby; All Time: Mario Lemieux |
| Memorable hockey moment: | “Sidney Crosby’s scoing in OT to win Canada the Gold Medal in 2010“ |
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | Horses | 6 | 17 | 0 | 12 | 497 | Last | 5th in Adams | DNQ | DNQ |
| 1999-00 | Horses | 15 | 8 | 0 | 30 | 678 | 2nd | EA Division Champs | 2nd (West) | Eliminated 1st round by the Heartbreakers |
| 2000-01 | Horses | 10 | 13 | 0 | 20 | 665 | 7th | 3rd in EA | DNQ | DNQ |
| 2001-02 | Horses | 9 | 14 | 0 | 18 | 488 | Last | 4th in EA | DNQ | DNQ |
| 2002-03 | Horses | 14 | 6 | 2 | 30 | 685 | 4th | EA Division Champs | 2nd (West) | Eliminated 1st round by the Millionaires |
| 2003-04 | Horses | 11 | 10 | 1 | 23 | 526 | 13th | 2nd in EA | 5th (West) | Eliminated 1st round by the Millionaires |
| 2005-06 | Horses | 14 | 8 | 0 | 28 | 719 | 7th | 2nd in Gold | 4th | Eliminated 2nd round by the 79ers |
| 2006-07 | Horses | 9 | 12 | 0 | 18 | 682 | 10th | 3rd in Gold | 12th | Eliminated 1st round by the Rowdy Kilts |
| 2007-08 | Horses | 1 | 20 | 0 | 2 | 443 | 20th | 5th in Gold | DNQ | DNQ |
| 2008-09 | Horses | 8 | 12 | 1 | 17 | 486 | 17th | 4th in Silver | DNQ | DNQ |
| 2009-10 | Horses | 4 | 17 | 0 | 8 | 419 | 20th | 6th in Bronze | DNQ | DNQ |
| 2010-11 | Swordsmen | 10 | 10 | 1 | 21 | 583 | 3rd | 5th in Bronze | DNQ | DNQ |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 0 | |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 1 | 2011 |
| Snipe of the Draft | 1 | Byfuglien (2011) |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2010
|
2011
|
|
|
Old Logos
|
|
|