|
|
|
|
Arguably the the best team of all time in the SCHL, the Heartbreakers own four rings (1999, 2000, 2002, & 2003) and one Wayne Gretzky Championship. The Heartbreakers always field a competitive team and contribute on so many levels to the S. A real gem and an institution, the Heartbreakers are part of the reason why so many outsiders are clamoring to get into the SCHL. |
|
![]() |
GM: Kishone Tony Roy |
|
Email:
tony@tonyroy.ca |
|
About
| Location: | Aberdeen, Scotland |
| Arena: | Aberdeen Pavilion |
| Enjoy beating the most: | Rattray Rowdy Kilts |
| Fav. SCHL memory: | "Winning my 3rd Snipers Cup Trophy. It was definitely the sweetest of them all." |
| Fav. thing about the SCHL: | "Winning. Winning is clearly the most fun thing to do." |
| Fav. NHL team: | Vancouver Canucks & Ottawa Senators |
| Fav. NHL player: | Current: Zach Parise; All-time: Patrick Roy |
| Memorable hockey moment: |
""Being
trapped in the teargas and riots in Vancouver '94."
|
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | 16 | 7 | 0 | 32 | 679 | 2nd | Norris Division Champs | 1st (West) | Snipers Cup Champion |
| 1999-00 | 14 | 9 | 0 | 28 | 674 | 3rd | 3rd in EA | 5th (West) | Snipers Cup Champion |
| 2000-01 | 16 | 7 | 0 | 32 | 756 | 2nd | EA Division Champs | 1st (West) | Eliminated 2nd round by the Bullets |
| 2001-02 | 16 | 7 | 0 | 32 | 690 | WG Champions | EA Division Champs | 1st (West) | Snipers Cup Champion |
| 2002-03 | 13 | 7 | 2 | 28 | 684 | 5th | 2nd in EA | 3rd (West) | Snipers Cup Champion |
| 2003-04 | 9 | 11 | 2 | 20 | 581 | 7th | 3rd in EA | 6th (West) | Eliminated 1st round by the Rowdy Kilts |
| 2005-06 | 8 | 14 | 0 | 16 | 481 | 19th | 4th in Gold | DNQ | DNQ |
| 2006-07 | 6 | 12 | 3 | 15 | 616 | 16th | 5th in Silver | DNQ | DNQ |
| 2007-08 | 10 | 8 | 3 | 23 | 645 | 11th | 2nd in Bronze | 11th | Eliminated 1st round by the Shrubdogs |
| 2008-09 | 11 | 9 | 1 | 23 | 572 | 10th | 2nd in Silver | 9th | Eliminated 2nd round by the Tycoons |
| 2009-10 | 5 | 15 | 1 | 11 | 487 | 15th | 5th in Gold | DNQ | DNQ |
| 2010-11 | 8 | 11 | 2 | 18 | 507 | 14th | 3rd in Silver | DNQ | DNQ |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 4 | 1999, 2000, 2002, 2003 |
| Wayne Gretzky Championships | 1 | 2002 |
| Prime Minister Awards | 1 | 2002 |
| Division Championships | 3 | 1999, 2001, 2002 |
| Bobby Mac Award | 0 | |
| Commish Choice | 2 | 2001, 2003 |
| Most Improved Team | 0 | |
| Snipe of the Draft | 1 | Boyle (2003) |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 2 | MacInnis (1999, 2003) |
| Patrick Roy Winners | 4 | Roy (1999, 2000, 2002, 2003) |
Drafting History
1998
|
1999
|
2000
|
2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2002
|
2003
|
2005
|
Crosby Draft
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 n/a |
2007
|
2008
|
2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||
2010
|
2011
|
Old Logo
![]() 1998-2003 |
![]() 2003-2010 |