| Perron 79th Street Bullies | |
|
Carl took over as the new owner of the Steier 79ers in the summer of 2010 in a controversial sale. Four other potential GMs bid up to a thousand for the franchise, with Carl being selected as the winner. The pressure is on to perform for this veteran fantasy hockey GM, as enters the highly active SCHL. |
|
![]() |
GM: Carl Perron |
|
Email:
perroncarl@hotmail.com |
|
About
| Location: | Shawinigan, Quebec |
| Arena: | Jacques Plant Arena "The Schoolyard" |
| Enjoy beating the most: | "Which ever team loses to me first." |
| Fav. SCHL memory: | "Receiving notification from the SCHL commissioner letting me know that my bid for a team had been accepted." |
| Fav. thing about the SCHL: | "Being pitted against other knowledgeable hockey connoisseurs." |
| Fav. NHL team: | Philadelphia Flyers |
| Fav. NHL player: |
Boyhood Hero: Ron Hextall Teenage years to present: Wayne Gretzky New comer: Mike Richards |
| Memorable hockey moment: | "Watching every single game of the Flyers play off run to the Stanley Cup final in 2010. Starting with the shoot out victory over the Rangers in the last game of the regular season just to squeak into the playoffs." |
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | 79ers | 14 | 9 | 0 | 28 | 626 | 6th | 2nd in Adams | 4th (East) | Eliminated 1st round by the Shrubdogs |
| 1999-00 | 79ers | 11 | 12 | 0 | 22 | 570 | 12th | 4th in Stafford | DNQ | DNQ |
| 2000-01 | 79ers | 11 | 12 | 0 | 22 | 637 | 9th | 4th in Stafford | 6th (West) | Eliminated 1st round by the Heartbreakers |
| 2001-02 | 79ers | 11 | 12 | 0 | 22 | 614 | 9th | 4th in Stafford | 5th (West) | Eliminated 1st round by the Rowdy Kilts |
| 2002-03 | 79ers | 10 | 11 | 1 | 21 | 593 | 9th | 4th in Stafford | DNQ | DNQ |
| 2003-04 | 79ers | 12 | 9 | 1 | 25 | 616 | 4th | 2nd in Stafford | 3rd (West) | Eliminated 1st round by the Bullets |
| 2005-06 | 79ers | 13 | 8 | 1 | 27 | 773 | 3rd | 2nd in Premier | 5th | Eliminated 3rd round by the Tycoons |
| 2006-07 | 79ers | 16 | 3 | 2 | 34 | 859 | 2nd | Premier Division Champs | 2nd | Snipers Cup Champion |
| 2007-08 | 79ers | 12 | 9 | 0 | 24 | 649 | 9th | 4th in Premier | 10th | Eliminated 1st round by the Rowdy Kilts |
| 2008-09 | 79ers | 13 | 6 | 2 | 28 | 607 | 6th | 3rd in Premier | 6th | Eliminated 3rd round by the Tycoons |
| 2009-10 | 79ers | 11 | 10 | 0 | 22 | 528 | 13th | 5th in Premier | DNQ | DNQ |
| 2010-11 | Bullies | 7 | 13 | 1 | 15 | 481 | 18th | 5th in Gold | DNQ | DNQ |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 0 | |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | Lundqvist (2011) |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2010
|
2011
|
|
|
Old Logos
![]() |
![]() |
| 1998-2003 | 2003-2010 |