| Bryce Battalion | |
|
Children close your eyes, it's the worst franchise in the history of the SCHL. Now with new ownership, the Battalion try to pull this sad sack franchise out of the gutter and into the post season for the first time in eight seasons. Originally the Roaddogs, then Regime, the Battalion were born in the summer of 2010 making it the forth sold team that summer. GM Bryce will have to prove to the league he's a worthy adversary as he enters the league with little to no experience in fantasy leagues. |
|
![]() |
GM: Brad Bryce |
|
Email: bryce.brad@gmail.com |
|
About
| Location: | Vancouver, BC |
| Arena: | The Coliseum |
| Enjoy beating the most: | "Too soon to decide!" |
| Fav. SCHL memory: | "Looking to make one!" |
| Fav. thing about the SCHL: | "It's a good ol' fashioned boys club and getting a chance to draft the rookies you cheer for in World Juniors, and watching them become superstars." |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Scotty Niedermayer, Sidney Crosby and soon to be Taylor Hall |
| Fav. NHL Goalie: | Martin Brodeur |
| Memorable hockey moment: | "1) The first home Vancouver playoff game each year 2) Sidney Crosby's overtime winner in the 2010 Olympics. Never felt more like a true Canadian hockey fan." |
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | Roaddogs | 5 | 18 | 0 | 10 | 522 | 19th | 5th in Norris | DNQ | DNQ |
| 1999-00 | Roaddogs | 10 | 13 | 0 | 20 | 535 | 14th | 4th in Barbour | 5th (East) | Eliminated 1st round by the Storm |
| 2000-01 | Roaddogs | 5 | 18 | 0 | 10 | 449 | Last | 5th in Barbour | DNQ | DNQ |
| 2001-02 | Roaddogs | 12 | 11 | 0 | 24 | 600 | 13th | 4th in Barbour | 6th (East) | Eliminated 1st round by the Hitmen |
| 2002-03 | Roaddogs | 6 | 15 | 1 | 13 | 465 | Last | 5th in Barbour | DNQ | DNQ |
| 2003-04 | Regime | 7 | 15 | 0 | 14 | 407 | Last | 5th in Outsiders | DNQ | DNQ |
| 2005-06 | Regime | 8 | 14 | 0 | 16 | 572 | 16th | 5th in Bronze | DNQ | DNQ |
| 2006-07 | Regime | 9 | 10 | 2 | 20 | 656 | 13th | 4th in Bronze | DNQ | DNQ |
| 2007-08 | Regime | 9 | 10 | 2 | 20 | 556 | 16th | 5th in Bronze | DNQ | DNQ |
| 2008-09 | Regime | 0 | 20 | 1 | 1 | 330 | Last | 7th in Bronze | DNQ | DNQ |
| 2009-10 | Regime | 3 | 18 | 0 | 6 | 344 | Last | 7th in Bronze | DNQ | DNQ |
| 2010-11 | Battalion | 12 | 8 | 1 | 25 | 473 | 19th | 2nd in Bronze | 7th | Eliminated 1st round by the Jawas |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 0 | |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Regime's Drafting History
2010
|
2011
|
|
|
Old Logos
|
|
|