| Bellamy Barracudas | |
|
In the summer of 2002 the Goon Snipers left the SCHL and were replaced by the Rattray Vipers. After three weeks the Vipers gave up their team to the Nathan Bellamy and the Barracudas were born. For much of their SCHL career, the Barracudas struggled to find their place, but all the pieces of the puzzle fell into place as they won the 2011 Wayne Gretzky crown. They become the first non original team to win a piece of major hardware. |
|
![]() |
GM: Nathan Bellamy |
|
Email:
barracudas02@hotmail.com |
|
About
| Location: | Miami, Florida |
| Arena: | The School |
| Enjoy beating the most: | Rattray Rowdy Kilts |
| Fav. SCHL memory: | "Brian flubbing his ball into the only water hazard on number 18 (we were with Lorne, Ashley and Blake so it counts as my favorite SCHL memory" |
| Fav. thing about the SCHL: | "Draft Day!" |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Dion Phaneuf |
| Memorable hockey moment: | "Anything from the run of 94, I miss those days." |
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | Goon Snipers | 13 | 10 | 0 | 26 | 653 | 5th | 2nd in Norris | 4th (West) | Eliminated 2nd round by the Shrubdogs |
| 1999-00 | Goon Snipers | 8 | 15 | 0 | 16 | 523 | 15th | 3rd in Outsiders | DNQ | DNQ |
| 2000-01 | Goon Snipers | 8 | 15 | 0 | 16 | 615 | 11th | 5th in Outsiders | DNQ | DNQ |
| 2001-02 | Goon Snipers | 10 | 13 | 0 | 20 | 593 | 14th | 5th in Outsiders | DNQ | DNQ |
| 2002-03 | Barracudas | 10 | 10 | 2 | 22 | 575 | 11th | Outsiders Division Champs | 2nd (East) | Eliminated 2nd round by the Heartbreakers |
| 2003-04 | Barracudas | 7 | 13 | 2 | 16 | 552 | 11th | 4th in Outsiders | DNQ | DNQ |
| 2005-06 | Barracudas | 15 | 7 | 0 | 30 | 657 | 12th | Gold Division Champs | 3rd | Eliminated 2nd round by the Brahmas |
| 2006-07 | Barracudas | 6 | 12 | 3 | 15 | 604 | 17th | 5th in Premier | DNQ | DNQ |
| 2007-08 | Barracudas | 12 | 8 | 1 | 25 | 605 | 13th | 2nd in Gold | 8th | Eliminated 1st round by the Vanguard |
| 2008-09 | Barracudas | 13 | 8 | 0 | 26 | 576 | 9th | 3rd in Gold | 7th | Eliminated 2nd round by the Jawas |
| 2009-10 | Barracudas | 11 | 8 | 2 | 24 | 573 | 7th | 3rd in Gold | 9th | Eliminated 2nd round by the Jawas |
| 2010-11 | Barracudas | 13 | 8 | 0 | 26 | 627 | WG Champions | Gold Division Champs | 4th | Eliminated 2nd round by the Tycoons |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 1 | 2011 |
| Prime Minister Awards | 0 | |
| Division Championships | 3 | 2003, 2006, 2011 |
| Bobby Mac Award | 0 | |
| Commish Choice | 1 | 2009 |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2002
|
2003
|
2005
|
Crosby Draft
|
||||||||||||||||||||||||
2006
|
2007
|
2008
|
2009
|
||||||||||||||||||||||||
2010
|
2011
|
Old Logos

1998-2002