| Kelly Akulas | |
|
The Akulas surfaced in the summer of 2010 after Mike Kelly purchased the team from the Rick Barrett and the Millionaires. The SCHL is right in Mgelly's wheel house for activity and intensity. Just one year into their SCHL career, the Akulas have made the finals, something the Millionaires didn't accomplish in 11 seasons prior. Always lurking, the Akula is never far from the surface. |
|
![]() |
GM: Mike Kelly |
|
Email:
leeds_soccer@hotmail.com |
|
About
| Location: | Vancouver, BC |
| Arena: | Ice Palace |
| Enjoy beating the most: | "Tycoons - gotta take down the big guns" |
| Fav. SCHL memory: | "Shaking Rick's hand sealing the deal" |
| Fav. thing about the SCHL: | "The prestige" |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Trevor Linden |
| Memorable hockey moment: |
"Reaching over the handrail to shake Don
Cherry's hand, and the handrail coming loose - Don's expression of fear
was priceless."
|
History
| Year | Team | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoff Seeding | Playoff Result |
| 1998-99 | Millionaires | 12 | 11 | 0 | 24 | 580 | 8th | 3rd in Patrick | 5th (East) | Eliminated 2nd round by the Tycoons |
| 1999-00 | Millionaires | 8 | 15 | 0 | 16 | 518 | 17th | 5th in EA | DNQ | DNQ |
| 2000-01 | Millionaires | 8 | 15 | 0 | 16 | 641 | 8th | 4th in EA | DNQ | DNQ |
| 2001-02 | Millionaires | 9 | 14 | 0 | 18 | 606 | 11th | 3rd in EA | DNQ | DNQ |
| 2002-03 | Millionaires | 12 | 10 | 0 | 24 | 681 | 6th | 3rd in EA | 5th (West) | Eliminated 2nd round by the Rowdy Kilts |
| 2003-04 | Millionaires | 12 | 10 | 0 | 24 | 581 | 7th | EA Division Champs | 2nd (West) | Eliminated 2nd round by the Flash |
| 2005-06 | Millionaires | 12 | 9 | 1 | 25 | 729 | 6th | 3rd in Premier | 8th | Eliminated 2nd round by the Rowdy Kilts |
| 2006-07 | Millionaires | 9 | 10 | 2 | 20 | 667 | 12th | 4th in Premier | 11th | Eliminated 1st round by the Coyotes |
| 2007-08 | Millionaires | 9 | 11 | 1 | 19 | 529 | 17th | 4th in Gold | DNQ | DNQ |
| 2008-09 | Millionaires | 3 | 17 | 1 | 7 | 407 | 20th | 5th in Silver | DNQ | DNQ |
| 2009-10 | Millionaires | 12 | 8 | 1 | 25 | 536 | 12th | 2nd in Bronze | 8th | Eliminated 1st round by the Barracudas |
| 2010-11 | Akulas | 13 | 7 | 1 | 27 | 542 | 8th | Silver Division Champs | 3rd | Lost in the Finals to the Bullets |
|
Trophy Case |
# |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 1 | 2011 |
| Bobby Mac Award | 0 | |
| Commish Choice | 0 | |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
2010
|
2011
|
|
|