Premier Gold Silver Bronze
Wilson Bullets Kelly Akulas Franson Shrubdogs Bryce Battalion
Rattray Rowdy Kilts Hesketh Goldminers Lee Triads Diamantakos Spartans
Bellamy Barracudas Mitchell Vanguard Uptown Heartbreakers Dedrick Devils
Johnston Tycoons Loungsay Hydras Sampson Platinum Pros Smith Swordsmen
MacKinnon Jawas Paik Gryphons Perron Bullies Day Express
Ma Tornadoes
Moran Assassins
Last Updated November-27-11
Bellamy Barracudas                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Vanek, Thomas Buffalo Sabres 23 12 14 26 7 26 100% 100% 2 92.7
Elias, Patrik New Jersey Devils 22 8 12 20 7 20 100% 100% 2 74.5
Hartnell, Scott Philadelphia Flyers 23 9 10 19 3 7 43% 37% 2 67.7
Perry, Cory Anaheim Ducks 22 9 8 17 7 17 100% 100% 4 63.4
Richards, Brad New York Rangers 20 8 8 16 7 16 100% 100% 3 65.6
Horton, Nathan Boston Bruins 22 6 8 14 6 14 86% 100% 1 52.2
Brunette, Andrew Chicago Blackhawks 24 5 5 10 5 7 71% 70% 2 34.2
Penner, Dustin Los Angeles Kings 14 0 2 2 0 0 0% 0% 0 11.7
Zibanejad, Mika Ottawa Senators 9 0 1 1 0 0 0% 0% 0 9.1
 
   
   
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Lidstrom, Nicklas Detroit Red Wings 22 6 10 16 7 16 100% 100% 2 59.6
Ehrhoff, Christian Buffalo Sabres 23 2 11 13 7 13 100% 100% 3 46.3
Robidas, Stephane Dallas Stars 23 2 4 6 7 6 100% 100% 1 21.4
Hamilton, Dougie Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
 
   
   
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Price, Carey Montreal Canadiens 21 9 2 25 7 25 100% 100% 2 97.6
Budaj, Peter Montreal Canadiens 3 1 0 2 0 0 0% 0% 0 54.7
   
                       
Bryce Battalion                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Hall, Taylor Edmonton Oilers 22 7 11 18 7 18 100% 100% 4 67.1
Tavares, John New York Islanders 21 8 8 16 7 16 100% 100% 0 62.5
Clowe, Ryane San Jose Sharks 20 4 10 14 5 12 71% 86% 2 57.4
Gionta, Brian Montreal Canadiens 24 7 6 13 6 10 86% 77% 0 44.4
Brouwer, Troy Washington Capitals 22 6 7 13 4 7 57% 54% 3 48.5
Moulson, Matt New York Islanders 21 7 5 12 7 12 100% 100% 1 46.9
Grabner, Michael New York Islanders 21 7 4 11 6 10 86% 91% 4 43.0
Turris, Kyle Phoenix Coyotes 0 0 0 0 0 0 0%     n/a 0  
Comeau, Blake Calgary Flames 17 0 0 0 0 0 0%     n/a 0  
 
 
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Tyutin, Fedor Columbus Blue Jackets 22 2 8 10 7 10 100% 100% 2 37.3
Gragnani, Marc-Andre Buffalo Sabres 21 1 7 8 7 8 100% 100% 2 31.2
Seabrook, Brent Chicago Blackhawks 20 1 6 7 7 7 100% 100% 0 28.7
Staal, Marc New York Rangers 0 0 0 0 0 0 0%     n/a 0  
 
   
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Backstrom, Niklas G Minnesota Wild 14 7 2 21 7 21 100% 100% 0 123.0
Holtby, Braden Washington Capitals 0 0 0 0 0 0 0%     n/a 0  
 
   
Day Express                      
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Benn, Jamie Dallas Stars 23 6 17 23 6 20 86% 87% 4 82.0
Jagr, Jaromir Philadelphia Flyers 19 6 11 17 6 17 86% 100% 0 73.4
Gerbe, Nathan Buffalo Sabres 23 3 9 12 5 6 71% 50% 1 42.8
Kostitsyn, Sergei Nashville Predators 18 3 8 11 5 4 71% 36% 0 50.1
Bouchard, Pierre-Marc Minnesota Wild 20 2 9 11 4 8 57% 73% 1 45.1
Ryan, Bobby Anaheim Ducks 22 7 4 11 6 11 86% 100% 2 41.0
Sullivan, Steve Pittsburgh Penguins 24 4 7 11 5 7 71% 64% 3 37.6
Alfredsson, Daniel Ottawa Senators 16 5 4 9 3 7 43% 78% 1 46.1
Vermette, Antoine Columbus Blue Jackets 22 2 7 9 4 4 57% 44% 1 33.5
Connolly, Brett Tampa Bay Lightning 22 4 4 8 0 0 0% 0% 1 29.8
Colborne, Joe Toronto Maple Leafs 4 1 2 3 0 0 0% 0% 2 61.5
Mueller, Peter Colorado Avalanche 3 0 0 0 1 0 14%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Boyle, Dan San Jose Sharks 20 1 9 10 7 10 100% 100% 0 41.0
Zidlicky, Marek Minnesota Wild 18 0 6 6 7 6 100% 100% 0 27.3
Voynov, Slava Los Angeles Kings 11 3 2 5 2 2 29% 40% 0 37.3
Visnovsky, Lubomir Anaheim Ducks 16 1 3 4 5 4 71% 100% 0 20.5
 
   
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Anderson, Craig Ottawa Senators 19 9 0 20 3 7 43% 35% 0 86.3
Roloson, Dwayne Tampa Bay Lightning 14 6 1 15 4 8 57% 53% 0 87.9
 
 
Dedrick Devils                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Versteeg, Kris Florida Panthers 23 12 14 26 6 23 86% 88% 4 92.7
Stamkos, Steven Tampa Bay Lightning 22 14 10 24 7 24 100% 100% 5 89.5
Marchand, Brad Boston Bruins 22 8 9 17 7 17 100% 100% 2 63.4
Bergeron, Patrice Boston Bruins 22 5 12 17 7 17 100% 100% 3 63.4
Kane, Evander Winnipeg Jets 22 10 6 16 5 9 71% 56% 2 59.6
Latendresse, Guillaume Minnesota Wild 14 4 4 8 5 8 71% 100% 0 46.9
Umberger, R.J. Columbus Blue Jackets 22 3 4 7 2 2 29% 29% 1 26.1
Cleary, Daniel Detroit Red Wings 22 4 3 7 3 2 43% 29% 1 26.1
Grachev, Evgeny St. Louis Blues 17 0 2 2 0 0 0% 0% 0 9.6
Granlund, Mikael Minnesota Wild 0 0 0 0 0 0 0%     n/a 0  
 
 
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Yandle, Keith Phoenix Coyotes 22 2 13 15 7 15 100% 100% 4 55.9
Gilbert, Tom Edmonton Oilers 23 3 8 11 4 8 57% 73% 1 39.2
Ekman-Larsson, Oliver Phoenix Coyotes 22 5 4 9 5 5 71% 56% 2 33.5
Green, Mike Washington Capitals 8 3 3 6 5 6 71% 100% 0 61.5
 
   
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Thomas, Tim Boston Bruins 16 11 3 31 7 31 100% 100% 9 158.9
Rask, Tuukka Boston Bruins 7 3 0 6 0 0 0% 0% 0 70.3
 
   
Diamantakos Spartans                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Weiss, Stephen Florida Panthers 23 8 14 22 7 22 100% 100% 4 78.4
Oshie, TJ St. Louis Blues 22 6 8 14 7 14 100% 100% 1 52.2
Ladd, Andrew Winnipeg Jets 23 8 5 13 7 13 100% 100% 3 46.3
Wilson, Colin Nashville Predators 22 5 7 12 7 12 100% 100% 1 44.7
Kesler, Ryan Vancouver Canucks 18 4 8 12 6 12 86% 100% 5 54.7
Nielsen, Frans New York Islanders 21 4 6 10 6 7 86% 70% 1 39.0
McDonald, Andy St. Louis Blues 3 0 2 2 1 2 14% 100% 0 54.7
Filatov, Nikita Ottawa Senators 6 0 1 1 1 0 14% 0% 0 13.7
Josefson, Jacob New Jersey Devils 5 0 1 1 0 0 0% 0% 0 16.4
Kreider, Chris New York Rangers 0 0 0 0 0 0 0%     n/a 0  
Kuznetsov, Evgeny Washington Capitals 0 0 0 0 0 0 0%     n/a 0  
 
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Letang, Kristopher Pittsburgh Penguins 22 3 16 19 7 19 100% 100% 3 70.8
Shattenkirk, Kevin St. Louis Blues 22 2 11 13 7 13 100% 100% 1 48.5
Timonen, Kimmo Philadelphia Flyers 23 0 13 13 7 13 100% 100% 2 46.3
Petry, Jeff Edmonton Oilers 16 1 4 5 0 0 0% 0% 1 25.6
 
   
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Ward, Cam Carolina Hurricanes 20 8 1 19 7 19 100% 100% 4 77.9
 
   
Franson Shrubdogs                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Nugent-Hopkins, Ryan Edmonton Oilers 23 10 14 24 7 24 100% 100% 5 85.6
Spezza, Jason Ottawa Senators 22 6 14 20 7 20 100% 100% 1 74.5
Backes, David St. Louis Blues 22 8 6 14 7 14 100% 100% 2 52.2
Connolly, Tim Toronto Maple Leafs 11 3 8 11 3 7 43% 64% 5 82.0
Havlat, Martin San Jose Sharks 16 1 8 9 6 9 86% 100% 0 46.1
Berglund, Patrik St. Louis Blues 22 4 3 7 7 7 100% 100% 0 26.1
Downie, Steve Tampa Bay Lightning 20 2 3 5 4 4 57% 80% 0 20.5
Boychuk, Zach Carolina Hurricanes 13 0 2 2 0 0 0% 0% 0 12.6
Lander, Anton Edmonton Oilers 22 1 1 2 0 0 0% 0% 0 7.5
Zuccarello, Mats New York Rangers 3 0 0 0 1 0 14%     n/a 0