| Cumulative Stats Since the 2008/09 Season | ||||||||
| Rank | Teams | Forward Points |
Back | Rank | Teams | Defensive Points |
Back | |
| 1 | Tycoons | 1,577 | 0 | 1 | Hydras / Flash | 477 | 0 | |
| 2 | Jawas | 1,570 | -7 | 2 | Tycoons | 474 | -3 | |
| 3 | Bullets | 1,484 | -93 | 3 | Devils | 457 | -20 | |
| 4 | Barracudas | 1,457 | -120 | 4 | Rowdy Kilts | 447 | -30 | |
| 5 | Gryphons | 1,422 | -155 | 5 | Swordsmen / Horses | 437 | -40 | |
| 6 | Vanguard | 1,350 | -227 | 5 | Barracudas | 437 | -40 | |
| 7 | Rowdy Kilts | 1,332 | -245 | 7 | Express | 420 | -57 | |
| 8 | Shrubdogs | 1,328 | -249 | 8 | Heartbreakers | 411 | -66 | |
| 9 | Hydras / Flash | 1,324 | -253 | 9 | Bullets | 408 | -69 | |
| 10 | Bullies / 79ers | 1,316 | -261 | 10 | Triads | 406 | -71 | |
| 11 | Triads | 1,275 | -302 | 11 | Jawas | 404 | -73 | |
| 12 | Goldminers | 1,259 | -318 | 12 | Vanguard | 399 | -78 | |
| 13 | Heartbreakers | 1,233 | -344 | 13 | Shrubdogs | 392 | -85 | |
| 14 | Platinum Pros | 1,210 | -367 | 14 | Spartans | 385 | -92 | |
| 15 | Express | 1,207 | -370 | 15 | Goldminers | 374 | -103 | |
| 16 | Devils | 1,183 | -394 | 16 | Platinum Pros | 360 | -117 | |
| 17 | Swordsmen / Horses | 1,181 | -396 | 17 | Akulas / Millionaires | 347 | -130 | |
| 18 | Akulas / Millionaires | 1,165 | -412 | 17 | Gryphons | 347 | -130 | |
| 19 | Spartans | 1,109 | -468 | 19 | Tornadoes | 326 | -151 | |
| 20 | Battalion / Regime | 1,032 | -545 | 20 | Assassins | 325 | -152 | |
| 21 | Tornadoes | 972 | -605 | 21 | Bullies / 79ers | 307 | -170 | |
| 22 | Assassins | 913 | -664 | 22 | Battalion / Regime | 301 | -176 | |
| Rank | Teams | Goalie Points |
Back | Rank | Teams | WG Points |
Back | |
| 1 | Rowdy Kilts | 357 | 0 | 1 | Tycoons | 2,395 | 0 | |
| 2 | Tycoons | 344 | -13 | 2 | Jawas | 2,227 | -168 | |
| 3 | Bullies / 79ers | 343 | -14 | 3 | Bullets | 2,222 | -173 | |
| 4 | Hydras / Flash | 340 | -17 | 4 | Hydras / Flash | 2,141 | -254 | |
| 5 | Bullets | 330 | -27 | 5 | Rowdy Kilts | 2,136 | -259 | |
| 6 | Goldminers | 299 | -58 | 6 | Barracudas | 2,118 | -277 | |
| 7 | Platinum Pros | 296 | -61 | 7 | Vanguard | 2,019 | -376 | |
| 8 | Tornadoes | 287 | -70 | 8 | Gryphons | 2,016 | -379 | |
| 9 | Spartans | 277 | -80 | 9 | Bullies / 79ers | 1,966 | -429 | |
| 10 | Vanguard | 270 | -87 | 10 | Triads | 1,945 | -450 | |
| 11 | Triads | 264 | -93 | 11 | Goldminers | 1,932 | -463 | |
| 12 | Jawas | 253 | -104 | 12 | Shrubdogs | 1,901 | -494 | |
| 13 | Akulas / Millionaires | 248 | -109 | 13 | Heartbreakers | 1,873 | -522 | |
| 14 | Gryphons | 247 | -110 | 14 | Platinum Pros | 1,866 | -529 | |
| 15 | Assassins | 240 | -117 | 15 | Express | 1,862 | -533 | |
| 16 | Express | 235 | -122 | 16 | Devils | 1,854 | -541 | |
| 17 | Heartbreakers | 229 | -128 | 17 | Swordsmen / Horses | 1,820 | -575 | |
| 18 | Barracudas | 224 | -133 | 18 | Spartans | 1,771 | -624 | |
| 19 | Devils | 214 | -143 | 19 | Akulas / Millionaires | 1,760 | -635 | |
| 20 | Swordsmen / Horses | 202 | -155 | 20 | Tornadoes | 1,585 | -810 | |
| 21 | Shrubdogs | 181 | -176 | 21 | Assassins | 1,478 | -917 | |
| 22 | Battalion / Regime | 112 | -245 | 22 | Battalion / Regime | 1,445 | -950 | |
| Rank | Teams | Man Games |
Back | Rank | Teams | Points / Man Games |
Back | |
| 1 | Bullets | 2,909 | 0 | 1 | Tycoons | 0.83 | 0.00 | |
| 2 | Tycoons | 2,887 | -22 | 2 | Jawas | 0.78 | -0.05 | |
| 3 | Rowdy Kilts | 2,872 | -37 | 3 | Bullets | 0.76 | -0.07 | |
| 4 | Jawas | 2,851 | -58 | 4 | Hydras / Flash | 0.76 | -0.07 | |
| 5 | Hydras / Flash | 2,830 | -79 | 5 | Barracudas | 0.75 | -0.08 | |
| 6 | Platinum Pros | 2,824 | -85 | 6 | Rowdy Kilts | 0.74 | -0.09 | |
| 7 | Barracudas | 2,812 | -97 | 7 | Gryphons | 0.74 | -0.09 | |
| 8 | Vanguard | 2,807 | -102 | 8 | Bullies / 79ers | 0.73 | -0.10 | |
| 9 | Goldminers | 2,800 | -109 | 9 | Vanguard | 0.72 | -0.11 | |
| 10 | Spartans | 2,772 | -137 | 10 | Triads | 0.71 | -0.12 | |
| 11 | Express | 2,757 | -152 | 11 | Shrubdogs | 0.70 | -0.13 | |
| 12 | Akulas / Millionaires | 2,754 | -155 | 12 | Goldminers | 0.69 | -0.14 | |
| 13 | Triads | 2,752 | -157 | 13 | Heartbreakers | 0.69 | -0.14 | |
| 14 | Swordsmen / Horses | 2,747 | -162 | 14 | Devils | 0.68 | -0.15 | |
| 15 | Gryphons | 2,741 | -168 | 15 | Express | 0.68 | -0.15 | |
| 16 | Devils | 2,728 | -181 | 16 | Swordsmen / Horses | 0.66 | -0.17 | |
| 16 | Battalion / Regime | 2,728 | -181 | 17 | Platinum Pros | 0.66 | -0.17 | |
| 18 | Heartbreakers | 2,727 | -182 | 18 | Akulas / Millionaires | 0.64 | -0.19 | |
| 19 | Tornadoes | 2,722 | -187 | 19 | Spartans | 0.64 | -0.19 | |
| 20 | Shrubdogs | 2,712 | -197 | 20 | Tornadoes | 0.58 | -0.25 | |
| 21 | Bullies / 79ers | 2,697 | -212 | 21 | Assassins | 0.55 | -0.28 | |
| 22 | Assassins | 2,677 | -232 | 22 | Battalion / Regime | 0.53 | -0.30 | |
| Rank | Teams | Standings Points |
Back | |||||
| 1 | Tycoons | 124 | 0 | |||||
| 2 | Jawas | 111 | -13 | |||||
| 2 | Bullets | 111 | -13 | |||||
| 4 | Rowdy Kilts | 102 | -22 | |||||
| 5 | Hydras / Flash | 98 | -26 | |||||
| 6 | Barracudas | 94 | -30 | |||||
| 6 | Vanguard | 94 | -30 | |||||
| 8 | Bullies / 79ers | 91 | -33 | |||||
| 9 | Gryphons | 84 | -40 | |||||
| 10 | Triads | 83 | -41 | |||||
| 11 | Goldminers | 80 | -44 | |||||
| 11 | Express | 80 | -44 | |||||
| 13 | Platinum Pros | 75 | -49 | |||||
| 14 | Shrubdogs | 74 | -50 | |||||
| 15 | Devils | 68 | -56 | |||||
| 15 | Heartbreakers | 68 | -56 | |||||
| 17 | Spartans | 67 | -57 | |||||
| 18 | Akulas / Millionaires | 65 | -59 | |||||
| 19 | Swordsmen / Horses | 64 | -60 | |||||
| 20 | Battalion / Regime | 44 | -80 | |||||
| 21 | Tornadoes | 43 | -81 | |||||
| 22 | Assassins | 40 | -84 | |||||