Team PTS
SWORDSMEN 113
AKULAS 109
PLATINUM PROS 106
SHRUBDOGS 97
GOLDMINERS 95
VANGUARD 84
TRIADS 79
ROWDY KILTS 75
WHALERS 63
TYCOONS 61
HEARTBREAKERS 53
BULLETS 49
BARRACUDAS 48
TRIADS T G A OT PTS BARRACUDAS T G A OT PTS
D. Sedin VAN 9 9 0 18 Ovechkin WSH 5 5 0 10
Vanek BUF 5 0 0 5 Green WSH 1 5 0 6
Edler VAN 2 9 0 11 Laich WSH 1 6 0 7
Stafford BUF 1 2 0 3 Pominville BUF 1 3 0 4
Couture SJ 7 7 0 14 Boyes BUF 1 0 0 1
Doan PHX 3 2 0 5 Ennis BUF 2 2 1 5
S. Kostitsyn NSH 0 5 0 5 Myers BUF 1 5 0 6
Erat NSH 1 5 0 6 Subban MON 2 2 0 4
Hornquist NSH 2 1 0 3 Gerbe BUF 2 0 0 2
Prospal NYR 1 0 0 1 Desharnais MON 0 1 0 1
Anisimov NYR 1 0 0 1 A. Kostitsyn MON 2 0 0 2
Fisher NSH 3 4 0 7 Pacioretty MON 0 0 0 0
TOTAL 0 35 44 0 79 TOTAL   18 29 1 48
BULLETS T G A OT PTS SWORDSMEN T G A OT PTS
Backstrom WSH 0 2 0 2 H. Sedin VAN 2 19 0 21
Lucic BOS 4 7 0 11 Krejci BOS 11 11 1 23
Toews CHI 1 3 0 4 P. Bergeron BOS 4 14 0 18
Kane CHI 1 5 0 6 Clowe SJ 6 9 0 15
Sharp CHI 3 2 0 5 Raymond VAN 2 6 0 8
Kunitz PIT 1 0 0 1 Connolly BUF 0 2 0 2
Neal PIT 1 1 2 4 Gaborik NYR 1 1 0 2
Seabrook CHI 0 1 0 1 Dubinsky NYR 2 1 0 3
Modano DET 0 1 0 1 Peverley BOS 4 7 0 11
Kopecky CHI 0 0 0 0 White SJ 1 8 0 9
Legwand NSH 6 3 0 9 Ballard VAN 0 0 0 0
Frolik CHI 2 3 0 5 M. Staal NYR 0 1 0 1
TOTAL 0 19 28 2 49 TOTAL   33 79 1 113
ROWDY KILTS T G A OT PTS WHALERS T G A OT PTS
St. Louis TB 10 10 0 20 Zetterberg DET 3 5 0 8
Selanne ANA 6 1 0 7 Pavelski SJ 5 5 1 11
Ryan ANA 3 1 0 4 Lidstrom DET 4 4 0 8
Gagne TB 5 7 0 12 Carter PHI 1 1 0 2
Hossa CHI 2 4 0 6 Cleary DET 2 4 0 6
Fowler ANA 1 3 0 4 Carle PHI 0 4 0 4
M. Johansson WSH 2 4 0 6 Timmonen PHI 1 5 0 6
Keith CHI 4 2 0 6 Meszaros PHI 2 4 0 6
Helm DET 3 3 0 6 T. Kennedy PIT 2 1 0 3
B. Campbell CHI 1 2 0 3 R. Suter NSH 1 5 0 6
Fehr WSH 1 0 0 1 Hamerlik MON 0 3 0 3
Lydman ANA 0 0 0 0 Stempniak PHX 0 0 0 0
TOTAL 0 38 37 0 75 TOTAL   21 41 1 63
GOLDMINERS T G A OT PTS HEARTBREAKERS T G A OT PTS
Datsyuk DET 4 11 0 15 Perry ANA 2 6 0 8
Stamkos TB 6 7 0 13 Crosby PIT 0 0 0 0
M. Richards PHI 1 6 0 7 Visnovsky ANA 0 3 0 3
Rafalski DET 2 1 0 3 Cammalerri MON 3 7 0 10
Kronwall DET 2 4 0 6 Wisniewski MON 0 2 0 2
Hudler DET 1 2 0 3 Plekanec MON 2 3 0 5
Purcell TB 6 11 0 17 S. Koivu ANA 1 6 0 7
Malone TB 3 3 0 6 Gionta MON 3 2 0 5
Downie TB 2 12 0 14 Demers SJ 2 1 0 3
Stuart DET 0 2 0 2 Stepan NYR 0 0 0 0
B. Clark TB 1 2 0 3 Seguin BOS 3 4 0 7
Hedman TB 0 6 0 6 Ohlund TB 1 2 0 3
TOTAL 0 28 67 0 95 TOTAL   17 36 0 53
PLATINUM PROS T G A OT PTS TYCOONS T G A OT PTS
Thornton SJ 3 14 1 18 Getzlaf ANA 2 4 0 6
Heatley SJ 3 6 0 9 Briere PHI 7 2 0 9
Kaberle BOS 0 9 0 9 Leino PHI 3 2 1 6
Horton BOS 8 9 3 20 Carlson WSH 2 1 0 3
Pronger PHI 0 1 0 1 Arnott WSH 1 5 0 6
VanReimsdyk PHI 7 0 0 7 Hartnell PHI 1 3 0 4
Versteeg PHI 1 5 0 6 Whitney PHX 1 2 0 3
Ryder BOS 7 8 1 16 Vrbata PHX 2 3 0 5
Seidenberg BOS 1 7 0 8 Chimera WSH 2 2 2 6
Dupuis PIT 1 0 0 1 J. Blake ANA 3 1 0 4
Zherdev PHI 1 2 0 3 Doughty LA 2 2 0 4
Boychuk BOS 3 5 0 8 Smyth LA 2 3 0 5
TOTAL 0 35 66 5 106 TOTAL   28 30 3 61
VANGUARD T G A OT PTS AKULAS T G A OT PTS
Semin WSH 4 2 1 7 Kesler VAN 7 12 1 20
Marleau SJ 8 5 0 13 Giroux PHI 1 11 0 12
Boyle SJ 3 13 0 16 Erhoff VAN 2 9 0 11
Knuble WSH 2 0 0 2 Lecavalier TB 6 13 1 20
Setoguchi SJ 7 3 2 12 Recchi BOS 5 5 0 10
Marchand BOS 8 7 0 15 Salo VAN 3 2 0 5
J. Staal PIT 1 2 0 3 Higgins VAN 4 4 0 8
Letang PIT 0 4 0 4 Yandle PHX 0 5 0 5
Kovalev PIT 1 1 0 2 Hansen VAN 3 5 0 8
Sturm WSH 1 2 0 3 Brown LA 1 1 0 2
Wellwood SJ 1 6 0 7 Torres VAN 3 4 0 7
Wideman WSH 0 0 0 0 Korpikoski PHX 0 1 0 1
TOTAL 0 36 45 3 84 TOTAL   35 72 2 109
SHRUBDOGS T G A OT PTS
Franzen DET 2 1 0 3
Chara BOS 2 7 0 9
Burrows VAN 9 8 2 19
Sameulson VAN 1 2 0 3
Bertuzzi DET 2 4 0 6
Filppula DET 2 6 0 8
Holmstrom DET 3 4 0 7
Weber NSH 3 2 0 5
Bieksa VAN 5 5 2 12
Moore TB 3 8 0 11
G. Campbell BOS 1 2 0 3
Bergenheim TB 9 2 0 11
TOTAL 0 42 51 4 97